Keivan Faghih Niresi
Doctoral Researcher in Machine Learning at EPFL
I am a Ph.D. candidate at École Polytechnique Fédérale de Lausanne (EPFL) within the Intelligent Maintenance and Operations Systems (IMOS) Laboratory, supervised by Prof. Olga Fink. My Ph.D. thesis focuses on developing data-driven computational sensing methods by leveraging signal processing and machine learning on graphs. During my doctoral studies, I also conducted a research visit at the University of Cambridge within the Data, Vibration, and Uncertainty (DVU) Group, working under the supervision of Prof. Alice Cicirello.
Prior to joining EPFL, I earned my master’s degree from the Institute of Communications Engineering, College of Electrical Engineering and Computer Science, National Tsing Hua University (NTHU) in Taiwan, where I conducted research in convex and non-convex optimization, robust statistics, deep learning, and hyperspectral imaging at the Wireless Communications and Signal Processing (WCSP) Laboratory under the supervision of Prof. Chong-Yung Chi. I also had the opportunity to work as a machine learning engineer intern at PranaQ, where I focused on developing mathematical algorithms for multimodal biomedical data.
The foundation of my research lies in advancing computational sensing through the development of mathematical frameworks and algorithms. I am particularly interested in topics at the intersection of machine learning, signal processing, and computational mathematics, such as inverse problems, graph representation learning, domain adaptation, physics-informed learning, uncertainty quantification, and optimization.
For a complete list of publications, check my Google Scholar page.
News
| Apr 2026 | I presented an invited talk on “Graph Neural Networks for Smart Meters Monitoring” at the 37th EURAMET TC-Flow Annual Meeting, Villeurbanne, France. |
|---|---|
| Dec 2025 | Our paper “Time-Vertex Machine Learning for Optimal Sensor Placement in Temporal Graph Signals: Applications in Structural Health Monitoring” has been accepted for publication in Reliability Engineering & System Safety! |
| Dec 2025 | I gave an invited talk on “Conformalizing Spatial-Temporal Graph Neural Networks with In-Context Learning” at the Dynamics and Vibration Tea Time Talks, University of Cambridge, UK. |
| Oct 2025 | Our paper RINS-T: Robust Implicit Neural Solvers for Time Series Linear Inverse Problems has been accepted in IEEE Transactions on Instrumentation and Measurement! |
| Oct 2025 | I received the EPFL EDCE Mobility Award, granted to selected PhD students to undertake an academic visit at an external research institution! |
| Oct 2025 | I presented a contributed talk on “Physics-Guided Graph Inference for District Heating Networks” at the Physics-Enhancing Machine Learning (PEML) 2025 conference at the Institute of Physics, London (1–3 October 2025). |
| Sep 2025 | I have joined the Data, Vibration and Uncertainty (DVU) Group at the Department of Engineering, University of Cambridge, as a visiting researcher working with Prof. Alice Cicirello. |
| Sep 2025 | I received a Travel Grant awarded by the Institute of Physics (IoP) for the Physics-Enhancing Machine Learning (PEML) Workshop, London, United Kingdom. |
| Sep 2025 | IMOS Lab – EPFL organized and contributed to the 9th Intelligent Maintenance Conference (IMC 2025) in Lausanne. I presented a talk: “Computational Sensing for Infrastructure Through the Lens of Graph Machine Learning”. |
| Aug 2025 | Our paper Efficient Unsupervised Domain Adaptation Regression for Spatial–Temporal Sensor Fusion (TikUDA) has been accepted at IEEE Internet of Things Journal! |
| May 2025 | I gave an invited talk on “Physics-Enhanced Neural Networks for Energy Systems” at the Let’s Talk Research event, LauzHack, EPFL, Lausanne, Switzerland. |
| Jul 2024 | Our paper Physics-Enhanced Graph Neural Networks For Soft Sensing in Industrial Internet of Things has been accepted by IEEE Internet of Things Journal! |
| Jun 2024 | I gave an invited talk on “Graph Neural Networks for Environmental and Infrastructure Sensing” at the Federal Institute of Metrology (METAS), Bern, Switzerland. |
| May 2024 | I am currently visiting the Section of Automation & Control at Aalborg University. |
| May 2024 | Our paper Informed Graph Learning By Domain Knowledge Injection and Smooth Graph Signal Representation has been accepted by EUSIPCO 2024. See you in Lyon! |
| Feb 2024 | I have successfully passed my PhD candidacy exam at EPFL! |
| Aug 2023 | Our paper Spatial-Temporal Graph Attention Fuser for Calibration in IoT Air Pollution Monitoring Systems has been accepted by IEEE SENSORS 2023. See you in Vienna! |
| Feb 2023 | I have started my Ph.D. at EPFL. |
| Jan 2023 | Our paper Robust Hyperspectral Inpainting via Low-Rank Regularized Untrained Convolutional Neural Network has been accepted by IEEE Geoscience and Remote Sensing Letters. |
| Nov 2022 | I successfully defended my master’s thesis with a full grade at National Tsing Hua University (NTHU). |
| Jun 2022 | My paper Unsupervised Hyperspectral Denoising Based on Deep Image Prior and Least Favorable Distribution has been accepted by IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing. |
| May 2022 | I joined PranaQ as a machine learning engineer intern. |
| Sep 2020 | I joined National Tsing Hua University (NTHU) and the Wireless Communications & Signal Processing (WCSP) Lab as an M.Sc. student. |
| Sep 2019 | I graduated from the University of Guilan. |
Selected Publications
-
Time-Vertex Machine Learning for Optimal Sensor Placement in Temporal Graph Signals: Applications in Structural Health MonitoringReliability Engineering & System Safety, 2026